Glen Cove's downtown commercial district serves a
diverse population. Homeowners don't have far to travel to fill whatever their needs may be.
|

 |
 |
| | Member Name | Category | Phone |
| 30 FPS | Media Production | 516- 671-3500 |
| A.R.J.A.M. Contracting Corp. | Home & Building | 516-939-0429 |
| Able Drug Testing and Background Ch | Miscellaneous | 516-277-1160 |
| Abraham Stein, DDS (Stein, Abraham) | Healthcare & Medical Svcs | 516-676-7363 |
| Accent on the Home | Retail Sales | 516-674-0726 |
| Acerra Transportation | Travel Services | 516-759-4012 |
| All State Insurance - Conrado Agenc | Insurance Sevices | 516-671-5800 |
| Allstate (Rivera Jr., Nelson) | Insurance Sevices | 516-674-0600 |
| Alper's Appliance Center | Miscellaneous | 516-674-4040 |
| Altour International, Inc. | Travel Services | 516-671-2674 |
| American Stamp Dealers Association | Miscellaneous | 516-759-7000 |
| Andros Grill | Restaurants & Eateries | 516-674-3888 |
| Annie Sez | Retail Sales | 516-609-2607 |
| Arlene Rubin, ACSW, CAC | Healthcare & Medical Svcs | 516-759-0017 |
| Assemblyman (Lavine, Charles) | Municipal Services | 516-676-0050 |
| Avalon at Glen Cove | Real Estate & Living | 516-759-3600 |
| Avalon Dermatology Botox and Laser | Healthcare & Medical Svcs | 516-656-5555 |
| Avalon Glen Cove North | Real Estate & Living | 516-609-8710 |
| Avid Motors, Inc. | Automotive | 516-671-8463 |
| Bancomercio | Financial Services | 516-676-0280 |
| Prev Next |
|